At Ottawa Mortgage Advisors we have access to over 30 financial institutions which means we can shop to ensure you get the best available mortgage - and the best available mortgage rate. From residential to commercial, our brokers/agents can help you make the RIGHT decisions on financing by providing you with a wide range of options.
| Competition | Term | OUR RATES |
| 3.50 % | Variable | 2.10 % |
| 3.50 % | 1 year closed | 2.44 % |
| 3.90 % | 2 year closed | 2.99 % |
| 4.45 % | 3 year closed | 2.90 % |
| 5.04 % | 4 year closed | 3.69 % |
| 5.39 % | 5 year closed | 3.79 % |
| 6.19 % | 7 year closed | 4.75 % |
| 6.50 % | 10 year closed | 5.09 % |
Please contact us to confirm our most recent rates, or to discuss your specific mortgage requirements!